CS03-003-425
698-800 MHz, 800-960 MHz, 1700-2700 MHz Directional Log Periodic Antenna
How to Buy| Frequency Range Supported: | 698-800 MHz, 800-960 MHz, 1700-2700 MHz |
| Gain: | 7.5 dBi, 8.5 dBi, 10 dBi |
| Beamwidth E-掳: | 65掳, 60掳, 50掳 |
| Beamwidth H-掳: | 85掳, 85掳, 60掳 |
| F/B Ratio-DB: | 鈮15, 鈮20, 鈮20 |
| VSWR: | <1.5 |
| Max Power: | 100 Watts |
| Impedance: | 50惟 |
| Polarization: | Vertical |
| Dimensions: | 11.5鈥 x 8.3鈥 x 2.6鈥 / 293mm x 210mm x 65mm |
| Weight: | 2.0 lbs / 0.92 kg |
| Connector: | N-Female or Customized |
| Mast Diameter: | 蠁1.57鈥 to 1.97鈥 / 蠁40 mm to 50mm |
Check out our Support Portal to obtain the most up-to-date account information and support services including:
If you have an existing Customer Portal login, this information can be used to access the Support Portal.